Seoul Pulse archive · Wednesday
Seoul Pulse — September 2, 2026
Based on 96 readings collected between 00:00 and 23:45 KST across 44 monitored zones, summarised by hour.
Highlights
- In the evening, between 21:00–22:00 KST, Sinchon & Ewha had the highest share of people in their 20s among 44 monitored zones, 46.1%.
- Yeouido drew the largest crowd, about 169,000 people between 12:00–13:00 KST.
- Shopping card activity was strongest in Yeouido between 12:00–13:00 KST (about 139 taps per reading); food in Myeongdong between 12:00–13:00 (about 1405).
- Across the monitored zones the day peaked between 13:00–14:00 KST with about 1,185,000 people; the evening peak came between 18:00–19:00 with about 1,054,000.
- The busiest zone was Hongdae until 04:00, Yeouido from 04:00, Hongdae again from 21:00.
Top zones by crowd
| # | Zone | Busiest hour, about | Hour (KST) |
|---|---|---|---|
| 1 | Yeouido | 169,000 people | 12:00–13:00 |
| 2 | Myeongdong | 104,000 people | 13:00–14:00 |
| 3 | Gangnam Station | 87,500 people | 13:00–14:00 |
| 4 | Hongdae | 82,000 people | 18:00–19:00 |
| 5 | Jamsil | 65,000 people | 18:00–19:00 |
20s hotspots
| # | Zone | Highest hourly share | Hour (KST) |
|---|---|---|---|
| 1 | Sinchon & Ewha | 46.1% | 21:00–22:00 |
| 2 | Hongdae | 39.4% | 20:00–21:00 |
| 3 | Hyehwa (Daehangno) | 37.3% | 20:00–21:00 |
| 4 | Konkuk Univ. Station | 35.5% | 20:00–21:00 |
| 5 | Jamsil Station | 34.4% | 21:00–22:00 |
30s hotspots
| # | Zone | Highest hourly share | Hour (KST) |
|---|---|---|---|
| 1 | Gangnam (COEX) | 28.5% | 10:00–11:00 |
| 2 | Gangnam Station | 28% | 12:00–13:00 |
| 3 | Songnidan-gil | 27.9% | 22:00–23:00 |
| 4 | Yeouido | 27.5% | 17:00–18:00 |
| 5 | Jamsil Station | 27.3% | 09:00–10:00 |
Female share leaders
| # | Zone | Highest hourly share | Hour (KST) |
|---|---|---|---|
| 1 | Express Bus Terminal | 67.8% | 14:00–15:00 |
| 2 | Hyehwa (Daehangno) | 63% | 19:00–20:00 |
| 3 | Jamsil Station | 60.4% | 16:00–17:00 |
| 4 | Sinchon & Ewha | 58.9% | 13:00–14:00 |
| 5 | Namdaemun Market | 57.4% | 13:00–14:00 |
Male share leaders
| # | Zone | Highest hourly share | Hour (KST) |
|---|---|---|---|
| 1 | Insadong | 62.1% | 07:00–08:00 |
| 2 | Myeongdong | 61.3% | 07:00–08:00 |
| 3 | Bukchon Hanok Village | 59.8% | 07:00–08:00 |
| 4 | Gwanghwamun & Deoksugung | 59% | 23:00–00:00 |
| 5 | Ikseon-dong | 58.8% | 22:00–23:00 |
Shopping spending leaders
| # | Zone | Taps per reading, about | Hour (KST) |
|---|---|---|---|
| 1 | Yeouido | 139 | 12:00–13:00 |
| 2 | Myeongdong | 97 | 12:00–13:00 |
| 3 | Hongdae | 85 | 19:00–20:00 |
| 4 | Gangnam Station | 79 | 18:00–19:00 |
| 5 | Jamsil | 71 | 18:00–19:00 |
Food spending leaders
| # | Zone | Taps per reading, about | Hour (KST) |
|---|---|---|---|
| 1 | Myeongdong | 1405 | 12:00–13:00 |
| 2 | Yeouido | 830 | 12:00–13:00 |
| 3 | Gwanghwamun & Deoksugung | 499 | 12:00–13:00 |
| 4 | Gangnam Station | 389 | 12:00–13:00 |
| 5 | Jongno & Cheonggye | 364 | 12:00–13:00 |
Card activity leaders
| # | Zone | Taps per reading, about | Hour (KST) |
|---|---|---|---|
| 1 | Myeongdong | 1596 | 12:00–13:00 |
| 2 | Yeouido | 1032 | 12:00–13:00 |
| 3 | Gwanghwamun & Deoksugung | 608 | 12:00–13:00 |
| 4 | Gangnam Station | 540 | 12:00–13:00 |
| 5 | Jongno & Cheonggye | 531 | 12:00–13:00 |
Leisure spending leaders
| # | Zone | Taps per reading, about | Hour (KST) |
|---|---|---|---|
| 1 | Jongno & Cheonggye | 75 | 17:00–18:00 |
| 2 | Gangnam Station | 56 | 21:00–22:00 |
| 3 | Gwanghwamun & Deoksugung | 44 | 17:00–18:00 |
| 4 | Hongdae | 43 | 21:00–22:00 |
| 5 | Myeongdong | 29 | 12:00–13:00 |
Medical spending leaders
| # | Zone | Taps per reading, about | Hour (KST) |
|---|---|---|---|
| 1 | Yeouido | 57 | 12:00–13:00 |
| 2 | Jongno & Cheonggye | 56 | 15:00–16:00 |
| 3 | Gangnam Station | 50 | 12:00–13:00 |
| 4 | Myeongdong | 45 | 12:00–13:00 |
| 5 | Konkuk Univ. Station | 33 | 15:00–16:00 |
Day peak, evening peak, busiest zone by hour
Day peak between 13:00–14:00 KST, about 1,185,000 people across the monitored zones. Evening peak between 18:00–19:00 KST, about 1,054,000.
| Hour (KST) | Busiest zone |
|---|---|
| 00:00–01:00 | Hongdae |
| 01:00–02:00 | Hongdae |
| 02:00–03:00 | Hongdae |
| 03:00–04:00 | Hongdae |
| 04:00–05:00 | Yeouido |
| 05:00–06:00 | Yeouido |
| 06:00–07:00 | Yeouido |
| 07:00–08:00 | Yeouido |
| 08:00–09:00 | Yeouido |
| 09:00–10:00 | Yeouido |
| 10:00–11:00 | Yeouido |
| 11:00–12:00 | Yeouido |
| 12:00–13:00 | Yeouido |
| 13:00–14:00 | Yeouido |
| 14:00–15:00 | Yeouido |
| 15:00–16:00 | Yeouido |
| 16:00–17:00 | Yeouido |
| 17:00–18:00 | Yeouido |
| 18:00–19:00 | Yeouido |
| 19:00–20:00 | Yeouido |
| 20:00–21:00 | Yeouido |
| 21:00–22:00 | Hongdae |
| 22:00–23:00 | Hongdae |
| 23:00–00:00 | Hongdae |
Compared with the previous Wednesday
Same-weekday comparison starts once the archive holds the previous Wednesday.