Seoul Pulse archive · Thursday
Seoul Pulse — September 3, 2026
Based on 96 readings collected between 00:00 and 23:45 KST across 44 monitored zones, summarised by hour.
Highlights
- In the evening, between 22:00–23:00 KST, Sinchon & Ewha had the highest share of people in their 20s among 44 monitored zones, 46.6%.
- Yeouido drew the largest crowd, about 168,000 people between 12:00–13:00 KST.
- Shopping card activity was strongest in Yeouido between 12:00–13:00 KST (about 134 taps per reading); food in Myeongdong between 12:00–13:00 (about 1413).
- Across the monitored zones the day peaked between 13:00–14:00 KST with about 1,193,000 people; the evening peak came between 18:00–19:00 with about 1,056,000.
- The busiest zone was Hongdae until 05:00, Yeouido from 05:00, Hongdae again from 21:00.
Top zones by crowd
| # | Zone | Busiest hour, about | Hour (KST) |
|---|---|---|---|
| 1 | Yeouido | 168,000 people | 12:00–13:00 |
| 2 | Myeongdong | 104,000 people | 13:00–14:00 |
| 3 | Gangnam Station | 87,000 people | 13:00–14:00 |
| 4 | Hongdae | 83,000 people | 18:00–19:00 |
| 5 | Jamsil | 66,000 people | 18:00–19:00 |
20s hotspots
| # | Zone | Highest hourly share | Hour (KST) |
|---|---|---|---|
| 1 | Sinchon & Ewha | 46.8% | 00:00–01:00 |
| 2 | Hongdae | 39.6% | 20:00–21:00 |
| 3 | Hyehwa (Daehangno) | 37.6% | 20:00–21:00 |
| 4 | Konkuk Univ. Station | 35.7% | 20:00–21:00 |
| 5 | Itaewon | 35.1% | 22:00–23:00 |
30s hotspots
| # | Zone | Highest hourly share | Hour (KST) |
|---|---|---|---|
| 1 | Gangnam (COEX) | 28.6% | 10:00–11:00 |
| 2 | Songnidan-gil | 28% | 23:00–00:00 |
| 3 | Gangnam Station | 27.7% | 12:00–13:00 |
| 4 | Yeouido | 27.6% | 17:00–18:00 |
| 5 | Seongsu | 26.9% | 12:00–13:00 |
Female share leaders
| # | Zone | Highest hourly share | Hour (KST) |
|---|---|---|---|
| 1 | Express Bus Terminal | 68.3% | 13:00–14:00 |
| 2 | Hyehwa (Daehangno) | 62.3% | 19:00–20:00 |
| 3 | Jamsil Station | 60.7% | 13:00–14:00 |
| 4 | Sinchon & Ewha | 58.9% | 14:00–15:00 |
| 5 | Namdaemun Market | 58.1% | 12:00–13:00 |
Male share leaders
| # | Zone | Highest hourly share | Hour (KST) |
|---|---|---|---|
| 1 | Insadong | 61.7% | 07:00–08:00 |
| 2 | Myeongdong | 61.2% | 01:00–02:00 |
| 3 | Bukchon Hanok Village | 59.4% | 07:00–08:00 |
| 4 | Gwanghwamun & Deoksugung | 59.1% | 07:00–08:00 |
| 5 | Yongsan Station | 58.7% | 07:00–08:00 |
Shopping spending leaders
| # | Zone | Taps per reading, about | Hour (KST) |
|---|---|---|---|
| 1 | Yeouido | 134 | 12:00–13:00 |
| 2 | Myeongdong | 115 | 08:00–09:00 |
| 3 | Hongdae | 94 | 18:00–19:00 |
| 4 | Gangnam Station | 83 | 12:00–13:00 |
| 5 | Jamsil | 70 | 18:00–19:00 |
Food spending leaders
| # | Zone | Taps per reading, about | Hour (KST) |
|---|---|---|---|
| 1 | Myeongdong | 1413 | 12:00–13:00 |
| 2 | Yeouido | 828 | 12:00–13:00 |
| 3 | Gwanghwamun & Deoksugung | 519 | 12:00–13:00 |
| 4 | Gangnam Station | 388 | 12:00–13:00 |
| 5 | Jongno & Cheonggye | 360 | 12:00–13:00 |
Card activity leaders
| # | Zone | Taps per reading, about | Hour (KST) |
|---|---|---|---|
| 1 | Myeongdong | 1617 | 12:00–13:00 |
| 2 | Yeouido | 1018 | 12:00–13:00 |
| 3 | Gwanghwamun & Deoksugung | 624 | 12:00–13:00 |
| 4 | Gangnam Station | 541 | 12:00–13:00 |
| 5 | Jongno & Cheonggye | 516 | 12:00–13:00 |
Leisure spending leaders
| # | Zone | Taps per reading, about | Hour (KST) |
|---|---|---|---|
| 1 | Gangnam Station | 92 | 19:00–20:00 |
| 2 | Jongno & Cheonggye | 80 | 18:00–19:00 |
| 3 | Hongdae | 54 | 21:00–22:00 |
| 4 | Gwanghwamun & Deoksugung | 38 | 15:00–16:00 |
| 5 | Konkuk Univ. Station | 31 | 21:00–22:00 |
Medical spending leaders
| # | Zone | Taps per reading, about | Hour (KST) |
|---|---|---|---|
| 1 | Gangnam Station | 55 | 15:00–16:00 |
| 2 | Jongno & Cheonggye | 52 | 12:00–13:00 |
| 3 | Yeouido | 52 | 11:00–12:00 |
| 4 | Myeongdong | 45 | 12:00–13:00 |
| 5 | Konkuk Univ. Station | 39 | 10:00–11:00 |
Day peak, evening peak, busiest zone by hour
Day peak between 13:00–14:00 KST, about 1,193,000 people across the monitored zones. Evening peak between 18:00–19:00 KST, about 1,056,000.
| Hour (KST) | Busiest zone |
|---|---|
| 00:00–01:00 | Hongdae |
| 01:00–02:00 | Hongdae |
| 02:00–03:00 | Hongdae |
| 03:00–04:00 | Hongdae |
| 04:00–05:00 | Hongdae |
| 05:00–06:00 | Yeouido |
| 06:00–07:00 | Yeouido |
| 07:00–08:00 | Yeouido |
| 08:00–09:00 | Yeouido |
| 09:00–10:00 | Yeouido |
| 10:00–11:00 | Yeouido |
| 11:00–12:00 | Yeouido |
| 12:00–13:00 | Yeouido |
| 13:00–14:00 | Yeouido |
| 14:00–15:00 | Yeouido |
| 15:00–16:00 | Yeouido |
| 16:00–17:00 | Yeouido |
| 17:00–18:00 | Yeouido |
| 18:00–19:00 | Yeouido |
| 19:00–20:00 | Yeouido |
| 20:00–21:00 | Yeouido |
| 21:00–22:00 | Hongdae |
| 22:00–23:00 | Hongdae |
| 23:00–00:00 | Hongdae |
Compared with the previous Thursday
Same-weekday comparison starts once the archive holds the previous Thursday.